<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Snowflake</title>
	<atom:link href="http://handfactor.com/project-snowflake/feed/" rel="self" type="application/rss+xml" />
	<link>http://handfactor.com/project-snowflake/</link>
	<description>Hand Analysis</description>
	<lastBuildDate>Sun, 20 Mar 2011 16:40:20 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ed Campbell</title>
		<link>http://handfactor.com/project-snowflake/comment-page-1/#comment-234</link>
		<dc:creator>Ed Campbell</dc:creator>
		<pubDate>Sun, 20 Mar 2011 16:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://handfactor.com/?p=557#comment-234</guid>
		<description>Suggest you do your longitudinal studies at regular intervals, whether or not changes are observed.  You can add pictures from times that changes are observed.  However, realize that photography does not always give the same results so take great care in duplicating the surrounding atmosphere, lighting and detali collected.  Many earlier studies of irises were practically useless because of differences in lighting and film use, and difference in lense settings, etc.  Longitudinal studies are very important for the future and need to be made at least for the first thirty years, probably at a minimum of six month intervals.  It is as important to record the lack of change as changes.  Good luck in your projects.</description>
		<content:encoded><![CDATA[<p>Suggest you do your longitudinal studies at regular intervals, whether or not changes are observed.  You can add pictures from times that changes are observed.  However, realize that photography does not always give the same results so take great care in duplicating the surrounding atmosphere, lighting and detali collected.  Many earlier studies of irises were practically useless because of differences in lighting and film use, and difference in lense settings, etc.  Longitudinal studies are very important for the future and need to be made at least for the first thirty years, probably at a minimum of six month intervals.  It is as important to record the lack of change as changes.  Good luck in your projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

